Standard Visit Protocol
Every HCHA visit follows the same systematic inspection — not a walkthrough, not a glance. When we leave, you have a complete record of your home's condition. When you arrive, there are no surprises.
Built around professional home watch principles and calibrated for the mountain environment — freeze risk, snow load, humidity swings, and low-occupancy conditions that flatland checklists don't account for.
How We Work
A mountain home left unattended doesn't stay the same — it drifts. Pipes cool toward freeze points. Humidity climbs. A cracked door seal that seems minor in October is a problem in December. Our protocol exists so that nothing drifts unnoticed past a visit.
Every visit is completed in full — the same protocol, every time, regardless of what the last visit looked like.
Core Standards
Finding Severity Reference
The Full Checklist
Select your property type. Every item below is checked on a standard visit.
So the first thing you see when you pull in is exactly what you expect.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Driveway & walkways | Ice, cracking, or flood evidence | Clear, stable surface | Ice, trip hazards, frost heave cracking | 🟠 |
| Foundation perimeter | Full perimeter walk, base of walls | No new cracks, no frost heave | Vertical/horizontal cracks, separation, frost heave | 🔴 |
| Siding / cladding | Visual scan all sides | Intact, no gaps or damage | Missing sections, holes, cracked boards, open gaps | 🟠 |
| Gutters | Ice buildup, separation from fascia | Clear, attached firmly | Ice dam forming, pulling from fascia | 🟠 |
| Downspouts | Direction and integrity | Draining away from foundation | Blocked, disconnected, draining toward foundation | 🟠 |
| Exterior doors (all) | Test all exterior doors | Sealed, locked, no gaps | Gap at threshold, unlocked, frame damage | 🔴 |
| Wildlife entry points | Vents, soffits, foundation gaps | All openings sealed | Open gap, gnaw marks, nesting material in vents | 🟠 |
| Window wells | Debris, snow, ice fill | Clear, not filled | Filled with snow/water, drainage blocked | 🟡 |
| Propane / gas meter | Visual if accessible | No frost on regulator, no damage | Frost on regulator, ice blocking equipment | 🟠 |
Because what's on the roof in November can be inside the ceiling in February.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Visible roof surface | Observe from ground, all accessible sides | Even coverage, no sagging | Heavy uneven load, visible sag, missing materials | 🔴 |
| Ice dams at eaves | Roof edge from ground | No ice dam formation | Thick ice at roof edge, water behind dam, heavy icicles | 🔴 |
| Roof vent / plumbing pipes | Snow or ice blocking pipe terminations | Pipes clear above roofline | Snow or ice blocking vent pipe opening | 🔴 |
| Skylights | Interior ceiling perimeter | No water stains or ice backup | Staining around skylight, ice dam at flashing | 🔴 |
| Attic access hatch | Cold air test from interior | Closed, no cold air infiltration | Cold air breakthrough, frost on ceiling around hatch | 🟠 |
You should never wonder whether someone else has been in your home.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Primary entry locks | All locks and deadbolts | All secure and functioning | Lock failure, door damage, gap at frame | 🔴 |
| Keypad / lockbox | Indicator light, battery status | Operational indicator | Fault, low battery, not responding | 🟠 |
| Alarm system panel | Panel status lights | Armed / Ready indicator | Fault, tamper, bypass indicator active | 🔴 |
| Motion sensor lights | Visual / indicator check | Functional | Not responding, damaged, missing | 🟡 |
| Security cameras | Indicator lights if accessible | Active indicator on all units | Off, obstructed, damaged | 🟡 |
Every room, physically entered, on every visit. No shortcuts.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Entry odors | All senses on entry | No unusual smells | Gas, mold, smoke, or sewage odor | 🔴 |
| Ceilings (all rooms) | Look up in every room | No staining, no sagging | Water stain, active drip, sagging drywall | 🔴 |
| Walls (all rooms) | Scan for new cracks or staining | No new damage since last visit | Water stains, new vertical cracks, separation | 🟠 |
| Floors (all rooms) | Walk each room, feel for soft spots | Level, dry, no soft areas | Warping, wet patches, soft subfloor | 🟠 |
| Mold check | Corners, closets, behind doors | No visible growth anywhere | Dark spotting, fuzzy growth on any surface | 🔴 |
| Wildlife / pest signs | All rooms, especially basement/attic access | No droppings, tracks, or chewing | Droppings, gnaw marks, nesting material | 🟠 |
| Signs of intrusion | Entry points, scan all rooms | Everything as owner left it | Forced entry evidence, displaced belongings | 🔴 |
A slow drip found on a Tuesday saves you from a ceiling replacement the following spring.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Under all sinks | Every cabinet below a sink | Dry, no drip, no odor | Standing water, mold, active drip | 🔴 |
| Main water shutoff | Location and accessibility | Accessible, no corrosion | Inaccessible, heavily corroded | 🟡 |
| Water heater | Unit and surrounding floor | No puddle, no rust, pilot lit (gas) | Puddle at base, rust staining, pilot out | 🔴 |
| Freeze-risk pipe zones | Cold rooms, crawl spaces, exterior walls | Warm air near all pipe zones, no frost | Frost on pipes, near-freezing in pipe area | 🔴 |
| Toilets (all) | Base and running sound | Dry base, no continuous running | Running, water pooling at base | 🟠 |
| Exterior hose bibs | All exterior spigots | Covered or winterized | Uncovered, potential active freeze point | 🔴 |
| Sump pump | Pit condition and pump status | Pit dry or pump cycling normally | Pit full, pump not running, no power to pump | 🔴 |
| Crawl space (if applicable) | Open access and look in | Dry, insulated, no frost, no pests | Standing water, frost, open foundation vents | 🔴 |
| Drain traps (all fixtures) | Run water briefly at each fixture | Drains freely, no odor | Slow drain, gurgling, sulfur smell | 🟡 |
Electrical issues in an empty home don't announce themselves until they've already done damage.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Main breaker panel | Open and scan all breakers | All breakers set, no trips | Tripped breaker, heat at panel, burning smell | 🔴 |
| Sub-panel (if present) | Same check as main panel | All set, no trips | Trips, heat, unusual sound at panel | 🔴 |
| GFCI outlets | Kitchen, baths, garage, exterior | Resets and holds normally | Will not reset, burning smell, no power | 🟠 |
| Smoke detectors | Indicator light on all units | Green or steady indicator | Low battery chirp, red fault, missing unit | 🔴 |
| Carbon monoxide detectors | Status on all units | Normal status indicator | Alarm sounding, fault light, missing unit | 🔴 |
| Outlet / switch plates | Visual scan of all visible plates | In place, no discoloration | Scorch marks, missing covers, melting visible | 🔴 |
| Interior lighting | Test sampling of switches | Normal function throughout | No power in multiple zones, flickering | 🟠 |
The difference between 56° and 34° inside your home is often a single missed furnace fault.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Thermostat setpoint & reading | Setpoint vs. actual room temp | At or within 2°F of 55°F+ minimum | Below setpoint, blank screen, fault code | 🔴 |
| Furnace / air handler | Listen and look at unit | Running or cycling normally, no alarm | Not running, error light, unusual noise | 🔴 |
| Air filter | Visual condition (no removal) | Acceptable soiling level | Completely clogged, collapsed filter | 🟡 |
| Vents / registers | Check all rooms for blockage | Clear, covers in place | Blocked by furniture, covers missing | 🟡 |
| Humidity level | Thermostat or hygrometer reading | 30–50% relative humidity | Below 20% (crack risk) or above 60% (mold risk) | 🟠 |
The room most likely to have a problem left behind by the last visit.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Refrigerator | Running status, leaks | Running, no water on floor | Not running, water on floor, foul odor | 🟠 |
| Sink and faucet | Run water, check under cabinet | Drains freely, no leaks | Slow drain, drip at base, wet cabinet | 🟠 |
| Range / oven | Visual — confirm off, no hazards | Off, no food residue hazard | Burner left on, gas odor, damage | 🔴 |
| Dishwasher | Door seal, look under unit | Door closed, no standing water | Water visible under or inside unit | 🟡 |
| Under-sink cabinet | Open and check for moisture | Dry, no corrosion | Wet, corrosion, water staining | 🟡 |
Where slow water damage hides longest before becoming visible.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Toilet (all bathrooms) | Flush and observe | Flushes, stops within 30 sec | Runs continuously, water pooling at base | 🟠 |
| Shower / tub | Run water, drain and surround | Drains well, grout and caulk intact | Slow drain, missing grout, soft tile behind surround | 🟠 |
| Under-sink cabinet | Open and inspect | Dry, no odor | Water, mold, corrosion | 🔴 |
| Exhaust fan | Listen / look for operation | Runs, no excessive rattling | Inoperable, missing cover | 🟡 |
| Grout / caulk condition | Scan tile, tub, and shower surround | Intact, no gaps or dark staining | Cracked, missing, visible mold in grout lines | 🟡 |
The building envelope is what separates your home from the mountain winter.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Window seals / glass | Condensation between panes | Clear glass, no fogging | Fog or moisture trapped between panes | 🟡 |
| Window locks | Representative sampling | Latched and locked | Will not latch, broken hardware | 🟠 |
| Window frames / weather seal | Gaps, cracking, drafts | Tight, no cold air infiltration | Visible gap, frost on interior sill, drafts | 🔴 |
| Interior doors | Function in all rooms | Open and close normally | Sticking from humidity swelling, warped | 🟡 |
Often the first place water or pests enter — and the last place owners think to look.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Garage door seal | Bottom and side seals | Seals fully, no daylight visible | Gap at bottom, cold air infiltration, damaged seal | 🟠 |
| Floor for water / ice | Scan floor | Dry or expected minor moisture | Standing water, ice sheet on floor | 🟠 |
| Door to interior | Test lock and seal | Locked, sealed | Unlocked, gap at frame | 🔴 |
| Pest / wildlife signs | Perimeter and corners | No droppings or nesting | Droppings, nesting material, open entry points | 🟠 |
So the first place your family gathers is ready, not a project.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Snow load on deck/balcony | Observe surface and structure | Managed or no extreme accumulation | Extreme accumulation, structural deflection visible | 🔴 |
| Door seal and lock | Check from interior | Sealed and locked fully | Gap, cold air infiltration, unlocked | 🟠 |
| Deck / balcony drain | Look for ice or debris blocking drain | Open and functional | Blocked, ice dam forming around drain | 🟠 |
| Stored items / furniture | Visual from doorway | Secured or stored inside | Unsecured items that could blow or fall | 🟡 |
Your unit's security starts at the building entrance — we check it before we check your door.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Building entrance | Doors, lighting, ice near entry | Clear, well-lit, no hazards | Ice buildup, blocked entry, broken fixtures | 🔴 |
| Parking / driveway | Ice, snow accumulation, damage | Clear or actively managed by HOA | Unmanaged ice sheets, flooding, vehicle damage | 🟠 |
| Roof (visible from ground) | Scan eaves, ice dams or sagging | Even load, no ice dam, no sagging | Heavy accumulation, visible sag, ice dam at eave | 🔴 |
| Exterior walls (unit area) | Cracks, staining, open gaps | No new damage or staining | Active water intrusion, new cracks, open gap | 🟠 |
| Common hallways / stairwells | Lighting, floors, water | Clean, lit, dry, no trip hazards | Water on floor, broken lighting, ice inside | 🟠 |
| Elevator / mail area | Visual check | Functioning, no hazards | Out of service, water damage, unsecured access | 🟡 |
The first check inside your door — before anything else.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Unit entry door | Door condition and seal | Seals fully, no gaps | Gap at frame, damaged door, cold air infiltration | 🔴 |
| Deadbolt | Engage and release | Smooth operation, fully seats | Stiff, jammed, or not fully engaging | 🔴 |
| Keypad / lockbox | Indicator light / battery status | Green or operational indicator | Low battery warning, malfunction, blank display | 🟠 |
| Alarm system panel | All panel status lights | Armed / Ready indicator active | Fault light, tamper alert, low battery indicator | 🔴 |
| Sliding / secondary door | Lock and seal | Secure, latched, weather-sealed | Unlocked, gap in seal, damaged frame | 🔴 |
Every room, every surface. Vacant units drift — we catch the drift early.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Entry odors | All senses on entry | No unusual smells | Musty (mold), gas, sewage, or smoke odor | 🔴 |
| Visible mold | Walls, ceilings, corners, closets | No visible growth anywhere | Black/green spots, fuzzy growth, staining | 🔴 |
| Floors (all rooms) | Walk all rooms, feel for soft spots | Level, dry, no soft spots | Buckling, wet patches, soft subfloor | 🟠 |
| Ceilings (all rooms) | Look up in every room | No staining, no sagging | Water stain, active drip, sagging drywall | 🔴 |
| Walls | Scan for new cracks or staining | No new damage since last visit | Vertical cracks, water staining, separation | 🟠 |
| Signs of intrusion | Entry points, scan for disturbed items | Everything as owner left it | Forced entry evidence, displaced belongings | 🔴 |
| Wildlife / pest signs | Corners, under sinks, baseboards | No droppings, tracks, or gnawing | Mouse droppings, chewing on wiring/structure | 🟠 |
In a multi-story building, your plumbing problem becomes your neighbor's ceiling.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Under-sink cabinets (all) | Open and inspect each cabinet | Dry, no drips, no odor | Standing water, mold, pipe corrosion, drip | 🔴 |
| Water supply lines (visible) | Visually inspect exposed lines | No corrosion, kinks, or wetness | Bulging, rust, active drip at connection | 🔴 |
| Toilets (all bathrooms) | Check base and listen for running | Dry base, stops running within 30 sec | Water around base, continuous running sound | 🟠 |
| Water heater | Check visible unit and surrounding floor | No leaks, pilot lit (gas), no rust | Puddle at base, pilot out, rust staining | 🔴 |
| Main shutoff valve | Locate and confirm accessible | Accessible, no corrosion | Corroded, painted over, inaccessible | 🟡 |
| Drain traps (all fixtures) | Run water briefly in each sink/tub | Drains freely, no odor | Slow drain, gurgling, sulfur smell | 🟡 |
| Freeze risk — pipe zones | Temp near exterior walls, under sinks | Warm air near pipes, no frost visible | Near/below 35°F near pipes, frost on lines | 🔴 |
A fault in a vacant unit is a fire in an unoccupied building.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Breaker panel | Open and scan all breakers | All breakers in position, no trips | Tripped breaker, burning smell, heat at panel | 🔴 |
| GFCI outlets | Test reset in kitchen, baths, laundry | Resets and holds normally | Will not reset, burning smell, no power | 🟠 |
| Outlet / switch plates | Visual scan all visible plates | All in place, no discoloration | Scorch marks, missing covers, melting visible | 🔴 |
| Smoke detectors | Indicator lights on all units | Green or steady indicator light | Low battery chirp, red fault, missing unit | 🔴 |
| Carbon monoxide detectors | Check status on all units | Normal status indicator | Alarm sounding, fault light, missing unit | 🔴 |
| Interior lighting | Test a sampling of switches | Normal function throughout | No power in multiple zones, flickering | 🟠 |
The thermostat reading is the first number we check. It tells us whether everything else held since the last visit.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Thermostat setpoint & reading | Setpoint vs. actual room temp | At or within 2°F of 55°F+ minimum | Below setpoint, blank screen, fault code | 🔴 |
| Furnace / air handler | Listen and look at unit | Running or cycling normally, no alarm | Not running, error light, unusual noise | 🔴 |
| Air filter (visual only) | Condition without removing | Acceptable soiling level | Completely clogged, collapsed filter | 🟡 |
| Vents / registers | Check for blockage in each room | Clear, covers in place | Blocked by furniture or objects, covers missing | 🟡 |
| Humidity level | Thermostat or hygrometer reading | 30–50% relative humidity | Below 20% or above 60% | 🟠 |
Ready to cook the first night. Not a source of surprises.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Refrigerator | Running status, look for leaks | Running, no water on floor or in unit | Not running, water on floor, foul odor | 🟠 |
| Dishwasher | Door seal and look under unit | Door closed, no standing water | Water visible under or inside unit | 🟡 |
| Sink and faucet | Run water briefly, check under cabinet | Drains freely, no leaks | Slow drain, drip at base, wet cabinet | 🟠 |
| Range / oven | Visual — confirm off, no hazards | Off, no food residue causing hazard | Burner left on, gas odor, damage | 🔴 |
| Garbage disposal / under-sink | Open cabinet, check for moisture | Dry, no corrosion | Wet, corrosion, water staining | 🟡 |
Clean, functional, and dry — because your first morning shouldn't involve a call to a plumber.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Toilet (all bathrooms) | Flush and observe | Flushes, stops running within 30 sec | Runs continuously, water pooling at base | 🟠 |
| Shower / tub | Run water, check drain and surround | Drains well, grout and caulk intact | Slow drain, missing grout, soft tile behind surround | 🟠 |
| Exhaust fan | Listen / look for operation | Runs, no excessive rattling | Inoperable, missing cover | 🟡 |
| Under-sink cabinet | Open and inspect | Dry, no odor | Water, mold, corrosion | 🔴 |
| Grout / caulk condition | Scan tile, tub, and shower surround | Intact, no gaps or dark staining | Cracked, missing, visible mold in grout lines | 🟡 |
The envelope. What separates a warm, dry unit from what's outside.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Window seals / glass | Condensation between panes | Clear glass, no fogging | Fog or moisture trapped between panes | 🟡 |
| Window locks | Representative sampling | Latched and locked | Will not latch, broken hardware | 🟠 |
| Window frames / weather seal | Gaps, cracking, drafts | Tight, no cold air infiltration | Visible gap, frost on interior sill, drafts | 🔴 |
| Interior doors | Function in all rooms | Open and close normally | Sticking from humidity swelling, warped | 🟡 |
The outdoor space that should be inviting, not a liability.
| Item | What We Check | Normal | Red Flag | Sev. |
|---|---|---|---|---|
| Snow load on balcony | Surface from inside / door | Managed or no extreme accumulation | Extreme accumulation, structural deflection visible | 🔴 |
| Balcony door seal and lock | Check from interior | Sealed and locked fully | Gap, cold air infiltration, unlocked | 🟠 |
| Balcony drain | Ice or debris blocking drain | Open and functional | Blocked, ice dam forming around drain | 🟠 |
| Stored items / furniture | Visual from doorway | Secured or stored inside | Unsecured items that could blow or fall | 🟡 |
After Every Visit
The inspection isn't finished when we leave the property. It's finished when you have a complete record of what we found — and any issues that need your attention have already been escalated.
Ready to start?
We document your home's condition from the first visit forward — so every subsequent report has something meaningful to compare against.